| Model: | Ratio | 
| Symbol | Title | Sector | Industry | M.Cap.[M] | Div Yield | Last Close | AvgVol 200d | 
| SQQQ | ProShares UltraPro Short QQQ | 0.0355 | 13.35 | 101182248 | |||
| MSOS | AdvisorShares Pure US Cannabis ETF | 4.3 | 7951791 | 
| Entry Threshold: | 3.00 | Exit Threshold: | 0.00 | ||
| Max Duration: | 20 | Entry Mode: | Simple | Reversals: | |
| MA Period: | 20 | MA Type: | SMA | StdDev Period: | 20 | 
| RSI Period: | 14 | RSI Threshold: | 0 | ||
| Margin Req. 1: | 50.0 | Margin Req. 2: | 50.0 | ||
| Version: | 5 | Model Version: | 2016.1 | Bid-Ask 0.01 / 0.01 | |
| Initial Capital: | 10000.00 | Final Equity: | 12057.41 | 
| Total net P/L: | 2057.41 | Total ROI: | 20.57 % | 
| CAGR: | 20.57 % | Max. DD: | 37.83 % | 
| System Score: | 0.276 | Sharpe Ratio: | 0.606 | 
| Start Date: | 2023-08-31 | End Date: | 2024-08-30 | 
| Total days: | 365 | ||
| Commissions: | 105.00 | Comm.% P/L | 4.86 % | 
| Total Transactions: | 20 | Log. Linearity: | 23.766 % | 
| Total |  Long |  Short | SQQQ | MSOS | |
|---|---|---|---|---|---|
| Total Profit/Loss | 2162.41 | -2047.43 | 4209.84 | 1787.71 | 374.70 | 
| Total Profit | 4403.31 | 0.00 | 4403.31 | 1983.71 | 3983.31 | 
| Total Loss | 2240.90 | 2047.43 | 193.47 | 196.00 | 3608.61 | 
| Profit Factor | 1.96 | 0.00 | 22.76 | 10.12 | 1.10 | 
| Trades | 5 | 1 | 4 | 5 | 5 | 
| Winning Trades | 2 | 0 | 2 | 4 | 2 | 
| Losing Trades | 3 | 1 | 2 | 1 | 3 | 
| % Profitable | 40.00 | 0.00 | 50.00 | 80.00 | 40.00 | 
| Profit/Loss Per Trade % | 4.03 | -20.84 | 11.39 | 3.45 | 0.42 | 
| Profit Per Trade % | 25.23 | 0.00 | 25.23 | 5.00 | 23.34 | 
| Loss Per Trade % | 7.17 | 20.84 | 0.92 | 2.53 | 11.73 | 
| Days In Trade | 71 | 21 | 50 | 71 | 71 | 
| Days In Trade (Avg. Per Trade) | 14.20 | 21.00 | 12.50 | 14.20 | 14.20 | 
| % Days In Trade | 19.45 | 5.75 | 13.70 | 19.45 | 19.45 | 
 
            