| Model: | Ratio | 
| Symbol | Title | Sector | Industry | M.Cap.[M] | Div Yield | Last Close | AvgVol 200d | 
| HA | Hawaiian Holdings Inc | Industrials | Airlines | 936 | 18 | 1634220 | |
| LUV | Southwest Airlines Company | Industrials | Airlines | 15561 | 0.0235 | 30.09 | 11338049 | 
| Entry Threshold: | 2.00 | Exit Threshold: | 0.00 | ||
| Max Duration: | 20 | Entry Mode: | Uptick | Reversals: | |
| MA Period: | 15 | MA Type: | EMA | StdDev Period: | 15 | 
| RSI Period: | 14 | RSI Threshold: | 0 | ||
| Margin Req. 1: | 50.0 | Margin Req. 2: | 50.0 | ||
| Version: | 5 | Model Version: | 2016.1 | Bid-Ask 0.01 / 0.01 | |
| Initial Capital: | 5000.00 | Final Equity: | 7876.90 | 
| Total net P/L: | 2876.90 | Total ROI: | 57.54 % | 
| CAGR: | 7.99 % | Max. DD: | 56.46 % | 
| System Score: | 0.022 | Sharpe Ratio: | 0.963 | 
| Start Date: | 2018-01-02 | End Date: | 2023-11-30 | 
| Total days: | 2158 | ||
| Commissions: | 485.01 | Comm.% P/L | 14.43 % | 
| Total Transactions: | 344 | Log. Linearity: | 14.010 % | 
| Total |  Long |  Short | HA | LUV | |
|---|---|---|---|---|---|
| Total Profit/Loss | 3361.91 | -459.90 | 3821.80 | -1637.21 | 4999.12 | 
| Total Profit | 15010.91 | 6957.81 | 8053.09 | 16716.81 | 15031.73 | 
| Total Loss | 11649.00 | 7417.71 | 4231.28 | 18354.03 | 10032.61 | 
| Profit Factor | 1.29 | 0.94 | 1.90 | 0.91 | 1.50 | 
| Trades | 86 | 43 | 43 | 86 | 86 | 
| Winning Trades | 60 | 30 | 30 | 52 | 41 | 
| Losing Trades | 26 | 13 | 13 | 34 | 45 | 
| % Profitable | 69.00 | 69.00 | 69.00 | 60.00 | 47.00 | 
| Profit/Loss Per Trade % | 0.63 | 0.01 | 1.25 | -0.39 | 0.38 | 
| Profit Per Trade % | 4.38 | 4.00 | 4.76 | 5.76 | 5.78 | 
| Loss Per Trade % | 6.93 | 8.09 | 5.78 | 7.73 | 4.12 | 
| Days In Trade | 1077 | 577 | 500 | 1077 | 1077 | 
| Days In Trade (Avg. Per Trade) | 12.52 | 13.42 | 11.63 | 12.52 | 12.52 | 
| % Days In Trade | 49.91 | 26.74 | 23.17 | 49.91 | 49.91 | 
 
            