| Model: | Ratio | 
| Symbol | Title | Sector | Industry | M.Cap.[M] | Div Yield | Last Close | AvgVol 200d | 
| TELL | Tellurian Inc | Energy | Oil & Gas E&P | 893 | 0.999 | 41340708 | |
| IDEX | Ideanomics Inc | Industrials | Farm & Heavy Construction Machinery | 0 | 0.055 | 139958 | 
| Entry Threshold: | 2.00 | Exit Threshold: | 0.00 | ||
| Max Duration: | 20 | Entry Mode: | Uptick | Reversals: | |
| Inverted: | TELL | Transformed: | n/a | A=1000.0 B=0.1 | |
| MA Period: | 15 | MA Type: | EMA | StdDev Period: | 15 | 
| RSI Period: | 14 | RSI Threshold: | 0 | ||
| Margin Req. 1: | 50.0 | Margin Req. 2: | 50.0 | ||
| Version: | 5 | Model Version: | 2016.1 | Bid-Ask 0.01 / 0.01 | |
| Initial Capital: | 10000.00 | Final Equity: | 12188.83 | 
| Total net P/L: | 2188.83 | Total ROI: | 21.89 % | 
| CAGR: | 1220.01 % | Max. DD: | 17.44 % | 
| System Score: | 68.300 | Sharpe Ratio: | 0.695 | 
| Start Date: | 2021-04-27 | End Date: | 2021-05-25 | 
| Total days: | 28 | ||
| Commissions: | 170.55 | Comm.% P/L | 7.23 % | 
| Total Transactions: | 8 | Log. Linearity: | 38.255 % | 
| Total |  Long |  Short | TELL | IDEX | |
|---|---|---|---|---|---|
| Total Profit/Loss | 2359.38 | 0.00 | 2359.38 | 1060.83 | 1298.55 | 
| Total Profit | 2359.38 | 0.00 | 2359.38 | 1299.48 | 1298.55 | 
| Total Loss | 0.00 | 0.00 | 0.00 | 238.65 | 0.00 | 
| Profit Factor | 0.00 | 0.00 | 0.00 | 5.45 | 0.00 | 
| Trades | 2 | 0 | 2 | 2 | 2 | 
| Winning Trades | 2 | 0 | 2 | 1 | 2 | 
| Losing Trades | 0 | 0 | 0 | 1 | 0 | 
| % Profitable | 100.00 | 0.00 | 100.00 | 50.00 | 100.00 | 
| Profit/Loss Per Trade % | 11.30 | 0.00 | 11.30 | 4.99 | 6.45 | 
| Profit Per Trade % | 11.30 | 0.00 | 11.30 | 12.93 | 6.45 | 
| Loss Per Trade % | 0.00 | 0.00 | 0.00 | 2.40 | 0.00 | 
| Days In Trade | 19 | 0 | 19 | 19 | 19 | 
| Days In Trade (Avg. Per Trade) | 9.50 | 0.00 | 9.50 | 9.50 | 9.50 | 
| % Days In Trade | 67.86 | 0.00 | 67.86 | 67.86 | 67.86 | 
 
            